flash slide
EN | Road | Competences | Fleet  | High-cube road train

High-cube road train

  length(m) internal width(m) internal heigh(m) tonnage(t) number of pallets (pcs)  
120 CBM 7,30 + 8,16 2,48 3,00 24 38 Glossary
120 CBM 7,72 + 7,72 2,48 3,00 24 38
120 CBM 6,25 + 9,3 2,48 3,00 22 38
SWAP BODIES 7,70 + 7,70     22,2 38
2-FLOOR VEHICL. 7,70 + 7,70 2,48 3,00 23,5 38/76
120 CBM (only CZ) 7,76 + 7,76 2,48 3,00 31 38

Glossary